Lake Roy Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
2
mph (WSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 60°F | 66°F | 70°F | 75°F | 77°F | 79°F | 78°F | 77°F | 76°F | 74°F | 70°F | 67°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 68°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 81°F | 79°F | 74°F | 72°F | 71°F | 69°F | 68°F | 66°F | 66°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 60°F | 66°F | 70°F | 75°F | 77°F | 79°F | 78°F | 77°F | 77°F | 74°F | 70°F | 67°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 68°F | 72°F | 76°F | 78°F | 80°F | 80°F | 81°F | 81°F | 79°F | 74°F | 72°F | 70°F | 68°F | 68°F | 67°F | 66°F |
| Cloudiness | 5% | 6% | 6% | 7% | 9% | 17% | 31% | 46% | 40% | 58% | 45% | 36% | 32% | 47% | 67% | 79% | 78% | 73% | 61% | 4% | 6% | 8% | 15% | 18% | 31% | 8% | 4% | 2% | 2% | 20% | 33% | 45% | 28% | 21% | 16% | 24% | 33% | 100% | 100% | 73% | 67% | 74% | 78% | 97% | 99% | 99% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 94% | 94% | 93% | 93% | 93% | 91% | 79% | 68% | 60% | 55% | 52% | 51% | 54% | 59% | 61% | 68% | 75% | 77% | 77% | 77% | 78% | 78% | 78% | 78% | 78% | 78% | 77% | 78% | 79% | 77% | 66% | 60% | 55% | 49% | 45% | 42% | 41% | 41% | 46% | 51% | 55% | 58% | 68% | 76% | 80% | 82% |
| Dew Point | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 59°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 58°F | 60°F | 60°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 3.6 mph | 4.2 mph | 4.5 mph | 4.8 mph | 5 mph | 5.1 mph | 4.7 mph | 4.9 mph | 4.6 mph | 4.9 mph | 5.4 mph | 6 mph | 6.4 mph | 6.5 mph | 7.4 mph | 7.1 mph | 6.8 mph | 6.5 mph | 6.4 mph | 6 mph | 5.6 mph | 4.8 mph | 3.7 mph | 3.2 mph | 2.6 mph | 1 mph | 1.9 mph | 3.8 mph | 2.9 mph | 3.6 mph | 3.5 mph | 3.2 mph | 4.1 mph | 5.8 mph | 7.3 mph | 6.8 mph | 6.3 mph | 5.8 mph | 5.8 mph | 6.7 mph | 5.6 mph | 5.8 mph | 6.1 mph | 8.2 mph | 9.7 mph | 8.6 mph | 6.8 mph | 6.8 mph |
| Wind Direction |
![]() 223° SW | ![]() 234° SW | ![]() 235° SW | ![]() 259° W | ![]() 251° WSW | ![]() 238° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 260° W | ![]() 244° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 265° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 298° WNW | ![]() 317° NW | ![]() 134° SE | ![]() 7° N | ![]() 6° N | ![]() 48° NE | ![]() 40° NE | ![]() 72° ENE | ![]() 74° ENE | ![]() 88° E | ![]() 110° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 138° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 139° SE | ![]() 125° SE | ![]() 134° SE | ![]() 115° ESE | ![]() 108° ESE | ![]() 127° SE | ![]() 119° ESE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
79 °F
|
57 °F
|
0% |
55% |
|
Thursday
Jan 8 |
Clouds |
81 °F
|
62 °F
|
0% |
49% |
|
Friday
Jan 9 |
Clouds |
82 °F
|
64 °F
|
0% |
52% |
|
Saturday
Jan 10 |
Clear |
81 °F
|
63 °F
|
0% |
44% |
|
Sunday
Jan 11 |
Clear |
80 °F
|
61 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clouds |
67 °F
|
48 °F
|
0% |
38% |
|
Tuesday
Jan 13 |
Clouds |
71 °F
|
52 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Clouds |
69 °F
|
56 °F
|
0% |
51% |
|
Thursday
Jan 15 |
Clouds |
72 °F
|
54 °F
|
0% |
42% |
|
Friday
Jan 16 |
Clear |
66 °F
|
44 °F
|
0% |
23% |
|
Saturday
Jan 17 |
Clear |
76 °F
|
48 °F
|
0% |
37% |
|
Sunday
Jan 18 |
Clouds |
79 °F
|
57 °F
|
0% |
41% |
|
Monday
Jan 19 |
Clouds |
66 °F
|
48 °F
|
0% |
29% |
|
Tuesday
Jan 20 |
Clouds |
74 °F
|
51 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Clouds |
79 °F
|
59 °F
|
0% |
51% |
|
Thursday
Jan 22 |
Rain |
80 °F
|
66 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Roy News Lake Roy Photos Lake Roy Videos |

Login



























